Address Type
|
| Business Address | 4,937 |
| Residential Address | 91,833 |
|
Age
|
| 20-25 | 4,627 |
| 26-30 | 6,869 |
| 31-35 | 8,346 |
| 36-40 | 8,976 |
| 41-45 | 9,131 |
| 46-50 | 8,957 |
| 51-55 | 9,482 |
| 56-60 | 8,303 |
| 61-65 | 7,660 |
| 66 & over | 21,224 |
|
Annual Income
|
A | Under $15,000 | 2,984 |
B | $15,000 thru 19,999 | 2,035 |
C | $20,000 thru 24,999 | 1,772 |
D | $25,000 thru 29,999 | 2,072 |
E | $30,000 thru 34,999 | 2,991 |
F | $35,000 thru 39,999 | 2,838 |
G | $40,000 thru 44,999 | 2,822 |
H | $45,000 thru 49,999 | 3,703 |
I | $50,000 thru 54,999 | 3,973 |
J | $55,000 thru 59,999 | 2,429 |
K | $60,000 thru 64,999 | 3,109 |
L | $65,000 thru 69,999 | 2,090 |
M | $70,000 thru 74,999 | 3,648 |
N | $80,000 and over | 7,372 |
|
Campaign Type
|
| Non-Research Email | 95,005 |
| Non-Research Postal | 93,578 |
| Research Email | 94,492 |
| Research Postal | 92,977 |
|
Credentials
|
ACSW | Academy of Certified Social Workers | 12,297 |
QCSW | Qualified Clinical Social Worker | 3,035 |
DCSW | Diplomate in Clinical Social Work | 4,269 |
ASW-G | Advanced Social Worker in Gerontology | 88 |
CSW-G | Clinical Social Worker in Gerontology | 157 |
SW-G | Social Worker in Gerontology | 22 |
C-CATODSW | Certified Clinical Alcohol, Tobacco & Other Drugs Social Worker | 157 |
C-ACYFSW | Certified Advanced Children, Youth & Family Social Worker | 59 |
C-CYFSW | Certified Children, Youth & Family Social Worker | 2 |
C-SSWS | Certified School Social Work Specialist | 826 |
C-ASWCM | Certified Advanced Social Work Case Manager | 749 |
C-SWCM | Certified Social Work Case Manager | 53 |
C-SWHC | Certified Social Worker in Health Care | 313 |
ACHP-SW | Advanced Certified Hospice and Palliative Social Worker | 751 |
CHP-SW | Certified Hospice and Palliative Social Worker | 36 |
|
Degrees
|
BSW | Bachelors in Social Work | 2,057 |
DSW | Doctorate in Social Work/PhD in Social Welfare | 2,423 |
MSW | Masters in Social Work | 63,129 |
|
Ethnic Background
|
AFAM | African American | 8,951 |
ASIAN | Asian / Pacific Islander | 1,715 |
| Blank / No Answer | 26,690 |
MEX | Chicano/Mexican | 1,746 |
AINA | Native American | 586 |
OTHER | Other | 1,412 |
OH | Other Hispanic / Latino | 2,857 |
PR | Puerto Rican | 959 |
WHITE | White / Caucasian | 51,972 |
|
Gender
|
F | Female | 72,599 |
M | Male | 17,132 |
|
Member Type
|
MSWT3 | | 1,141 |
REDIN | | 84 |
FOR | | 56 |
GOLD | | 2,146 |
GOLDW | | 110 |
ASSOC | Associate | 2,041 |
BSW | Bachelors Social Work | 2,057 |
BSW-S | Bachelors Social Work - Student | 2,338 |
BSW-T | Bachelors Social Work - Transitional | 1,403 |
DSW | Doctorate Social Work | 2,423 |
DOC-S | Doctorate Social Work - Student | 358 |
MSW | Masters Social Work | 61,988 |
MSW-S | Masters Social Work - Student | 10,081 |
MSW-T | Masters Social Work - Transitional | 5,703 |
RET | Retired | 4,830 |
UNEMP | Unemployed | 98 |
|
Membership Classes
|
| Associate | 2,041 |
| Regular | 82,039 |
| Student | 12,777 |
|
Primary Function
|
ADMG | Administration / Supervision | 4,452 |
CO | Community Organizing / Advocacy | 420 |
CONSULT | Consultation | 924 |
DIRSERV | Direct Services to Clients | 15,584 |
FUNDGRANT | Fundraising / Grant Writing | 42 |
OTH | Other | 1,721 |
LEGDEV | Policy / Legislation Development | 72 |
PLAN | Program Planning and Management | 285 |
RES | Research | 255 |
STU | Student | 28 |
TEACH | Teaching | 1,264 |
TRAIN | Training / Professional Development | 748 |
VOL | Volunteer | 15 |
|
Primary Practice Area
|
ADDICT | Addictions / Substance Use | 3,852 |
ADOL | Adolescent Services | 2,991 |
|
|
Primary Practice Area (cont.)
|
POLSW | Advocacy and Public Policy | 608 |
AGE | Aging | 3,437 |
CASE | Case Management | 926 |
CHFAM | Child/Family Welfare | 6,258 |
CHRON | Chronic Diseases | 114 |
COMMDEV | Community Development | 622 |
CRIM | Criminal Justice | 868 |
DEVDIS | Developmental Disabilities / Rehabilitation | 955 |
EQ/HR | Equity and Human Rights | 134 |
GRIEF/BER | Grief/Bereavement | 549 |
HLTH | Health | 6,385 |
HOME | Housing and Homeless Services | 258 |
DISPER | Immigrant and Displaced Persons Services | 450 |
INTLSW | International | 174 |
JUV | Juvenile Justice | 70 |
MHLTH | Mental Health | 34,137 |
MIL/VET | Military and Veterans | 516 |
EAP | Occupational SW/EAP | 365 |
OTH | Other | 4,565 |
PALL | Palliative Care | 328 |
PHILAN | Philanthropy | 80 |
PSYCH | Psychotherapy Services | 4,100 |
PUBHLTH | Public Health | 555 |
SSW | School Social Work-All Schools | 5,530 |
SWEDU | Social Work Education | 634 |
VIOLENCE | Trauma and Violence | 2,349 |
|
Primary Work Focus
|
| AIDS/HIV | 229 |
ATOD | Alcohol/Drug Abuse | 2,719 |
CONFLICT | Conflict Resolution | 346 |
DISAB | Developmental / Other Disabilities | 1,221 |
EMPLR | Employment Related | 381 |
FAM | Family Issues | 5,228 |
GRIEF | Grief/Bereavement | 1,179 |
HLTH | Health | 4,787 |
HOUSE | Housing | 715 |
INCM | Income Maintenance | 60 |
INDBP | Individual / Behavioral Problems | 14,388 |
INTL | International | 192 |
OTH | Other | 9,052 |
VVSERV | Violence / Victim Services | 1,345 |
|
Primary Work Setting
|
ASSIST | Assisted Living Residence | 179 |
MTLHLTHIN | Behavioral Health – Inpatient | 1,419 |
MTLHLTHOUT | Behavioral Health – Outpatient | 8,674 |
BUS | Business/Industry | 303 |
CHLDWLF | Child Welfare Family Agency | 1,562 |
COLL | College/University | 3,777 |
JUST | Criminal Justice System - Adults | 787 |
EAP | Employee Assistance Program | 255 |
FOUND | Foundation | 214 |
GOVAGCY | Government Agency | 680 |
HLTHIN | Health - Inpatient/Hospitals | 3,534 |
HLTHOUT | Health - Outpatient/Community Setting | 5,591 |
HOME | Home Health | 126 |
HOSPICE | Hospice | 1,249 |
ELDRHOUS | Independent Living/Elder Housing | 44 |
JUVJUST | Juvenile Justice System / Youth | 316 |
MCODOM | Managed Care Organization | 486 |
MTLHLTHIN | Mental Health - Inpatient | 1,419 |
MTLHLTHOUT | Mental Health - Out Patient | 8,674 |
GOVMIL | Military | 1,961 |
NURSING | Nursing Home/Long-Term Care | 555 |
OTH | Other | 5,313 |
PPGP | Private Practice - Group | 5,713 |
PPSOLO | Private Practice - Solo | 13,841 |
PROFTA | Professional Trade Association | 152 |
REHAB | Rehabilitation/ Skilled Nursing Facility | 33 |
RESFACADLT | Residential Care Facility - Adults | 482 |
RESFACCHLD | Residential Care Facility – Children | 373 |
SCHOOL | School - Elementary / Middle / High | 5,170 |
SSAGEN | Social Service Agency | 5,125 |
SUBUSEIN | Substance Use-Inpatient | 124 |
SUBUSEOUT | Substance Use-Outpatient | 304 |
GOVVET | Veterans Services | 250 |
|
Specialty Practice Sections
|
ADMNSPRV | Administration/Supervision | 3,982 |
AGING | Aging | 4,617 |
ATOD | Alcohol, Tobacco & Other Drugs | 3,726 |
CHLDWLF | Child Welfare | 2,008 |
CAYA | Children, Adolescents & Young Adults | 6,071 |
HLTH | Health | 3,507 |
MNTLHLTH | Mental Health | 15,692 |
PRIVPRAC | Private Practice | 17,139 |
SSW | School Social Work | 5,483 |
POVSOCJUS | Social & Economic Justice & Peace | 1,918 |
SSWCOURT | Social Work & the Courts | 1,577 |
|
New Professionals
|
| New Professionals - 0-3 years of Social Work Experience | 8,247 |
|
Email Fees
|
| A/B Split: $150F | |
| All text, code, and/or artwork changes to HTML email document(s) are the sole responsibility of the emailer. Any changes handled by INFOCUS will incur a charge of $100/Hr. with a 1 hr. minimum. | |
| Greater than 2 tests/changes: $50 per test/change | |
| HTML/Text Transmission Set-up Fee: $50F | |
| Image Hosting: $50 per image | |
| Personalization of transmission: $100F | |
| Suppression: $100F | |
| Tracking Report: $25F | |
| Transmission: $125/M | |
|
|