1st Primary Position
|
L | Academic – includes Researcher/Faculty/Instructor | 419 |
I | Case Manager | 31 |
M | Charge Nurse | 571 |
D | Clinical Nurse Specialist | 182 |
G | Consultant | 52 |
M | Executive/Administrator, e.g., CEO, CNO, VP, or Director | 352 |
N | Informaticist | 15 |
O | Lactation Specialist | 66 |
C | Midwife | 105 |
J | Nurse Educator/Staff Development | 868 |
F | Nurse Manager | 704 |
B | Nurse Practitioner | 114 |
P | Other | 192 |
K | Perinatal Safety/Quality Nurse | 132 |
E | Resource Nurse | 45 |
A | Staff Nurse | 2,887 |
H | Student | 77 |
|
2nd Primary Position
|
A | Academic – includes Researcher/Faculty/Instructor | |
B | Case Manager | 14 |
C | Charge Nurse | 582 |
D | Clinical Nurse Specialist | 56 |
E | Consultant | 64 |
F | Executive/Administrator, e.g., CEO, CNO, VP, or Director | 16 |
G | Informaticist | 16 |
H | Lactation Specialist | 184 |
I | Midwife | 33 |
J | Nurse Educator/Staff Development | 367 |
K | Nurse Manager | 67 |
L | Nurse Practitioner | 74 |
M | Other | 120 |
N | Perinatal Safety/Quality Nurse | 126 |
O | Resource Nurse | 154 |
P | Staff Nurse | 821 |
Q | Student | 87 |
|
3rd Primary Position
|
A | Academic – includes Researcher/Faculty/Instructor | |
B | Case Manager | 6 |
C | Charge Nurse | 84 |
D | Clinical Nurse Specialist | 17 |
E | Consultant | 40 |
F | Executive/Administrator, e.g., CEO, CNO, VP, or Director | 3 |
G | Informaticist | 8 |
H | Lactation Specialist | 74 |
I | Midwife | 9 |
J | Nurse Educator/Staff Development | 151 |
K | Nurse Manager | 25 |
L | Nurse Practitioner | 15 |
M | Other | 86 |
N | Perinatal Safety/Quality Nurse | 81 |
O | Resource Nurse | 105 |
P | Staff Nurse | 204 |
Q | Student | 47 |
|
Certified as
|
MBA | Master of Business Administration | 66 |
AHNP | Adult Health Nurse Practitioner | 6 |
AND/ASN | Associate of Science in Nursing | 851 |
BSN | Bachelor of Science in Nursing | 3,969 |
CCE | Certified Childbirth Educator | 86 |
CDE | Certified Diabetes Educator | 1 |
C-EFM | Certified in Electronic Fetal Monitoring | 339 |
CLC | Certified Lactation Counselor | 280 |
CLE | Certified Lactation Educator | 41 |
CM | Certified Midwife | 85 |
CNM | Certified Nurse Midwife | 93 |
CNE | Certified Nursing Educator | 28 |
CNOR | Certified Perioperative Nurse | 4 |
CPHQ | Certified Professional in Healthcare Quality | 4 |
CNL | Clinical Nurse Leader | 30 |
CNS | Clinical Nursing Specialist | 134 |
CCRN | Critical Care Nursing | 10 |
Diploma | Diploma in Nursing | 119 |
EdD | Doctor of Education | 13 |
DNP | Doctor of Nursing Practice | 156 |
DNS | Doctor of Nursing Science | 3 |
PhD | Doctor of Philosophy | 124 |
DrPH | Doctor of Public Health | 3 |
FNP | Family Nurse Practitioner | 36 |
FACCE | Fellow of the American College of Childbirth Educators | 6 |
FACHE | Fellow of the American College of Healthcare Executives | 3 |
FAAN | Fellows of the American Academy of Nursing | 9 |
HROB | High Risk Obstetrics | 13 |
INPT OB | Inpatient Obstetric Nursing Certification | 1,201 |
IBCLC | International Board-Certified Lactation Consultant | 145 |
JD | Juris Doctor | 11 |
LCCE | Lamaze Certified Childbirth Educator | 31 |
LRN | Low Risk Neonatal Nursing | 25 |
M Ed | Master of Education | 38 |
MHA | Master of Health Administration | 51 |
MPH | Master of Public Health | 30 |
MSN | Master of Science in Nursing | 1,682 |
MNN | Maternal Newborn Nursing | 170 |
NPD | Nightly Peritoneal Dialysis | 5 |
NE | Nurse Executive | |
NEA | Nurse Executive Advanced | 17 |
NNP | Nurse Practitioner, Psychiatric | 16 |
NIC | Nursing Interventions Classification | 35 |
PNP | Pediatric Nurse Practitioner | 6 |
Perinatal CNS | Perinatal Clinical Nurse Specialist | 66 |
PN | Practical Nurse | |
PMHCNS | Psychiatric Mental Health Clinical Nurse Specialist | 1 |
PHMNP | Psychiatric Mental Health Nurse Practitioner | 1 |
RNC | Registered Nurse Certified | 1,363 |
|
Clinical Focus
|
A | Antepartum | 3,738 |
B | Breastfeeding & Lactation | 2,185 |
C | Gynecology | 1,079 |
F | Intrapartum (Includes LDR/LDRP, & L&D) | 7,910 |
D | Mother/Baby | 3,568 |
G | Neonatal Intensive Care/Intermediate Nursery | 1,040 |
H | Postpartum | 2,627 |
E | Well Baby Nursery | 914 |
|