Gender
|
Female | Female | 910 |
Male | Male | 13,509 |
|
Technical Interest
|
52 | Air Cleaning & Odor Control | 4,844 |
62 | Applied Heat Pump & Heat Recovery Systems | 5,476 |
12 | Building Automation | 8,118 |
20 | Building Design & Load Calculations | 9,052 |
61 | Building Environmental Impacts & Climate | 4,452 |
10 | Building Operation & Maintenance | 7,732 |
13 | Business Management | 4,276 |
37 | Chemical & Biological Remediation | 1,135 |
34 | Commissioning & Testing/Balancing | 5,756 |
03 | Controls, Instruments, Measurement | 11,742 |
65 | District Heating/Cooling & Cogeneration | 3,826 |
33 | Duct Design & Room Air Distribution | 6,816 |
25 | Educational Facility Design | 4,606 |
32 | Electrical Systems | 2,591 |
60 | Energy Analysis & Resource Utilization | 7,790 |
41 | Fans, Motors & Forced Air Distribution | 6,364 |
36 | Fire & Smoke Control | 3,779 |
70 | Food & Beverage Refrigeration | 2,006 |
63 | Geothermal Heat Pumps and Energy Recovery Applications | 4,695 |
24 | Healthcare Facility Design | 5,541 |
02 | Heat Transfer & Fluid Flow | 11,222 |
30 | Hotel, Motel & Resort Design | 3,210 |
54 | Humidifying & Dehumidifying Equipment | 6,325 |
39 | Hydronic, Steam & Evaporative Equipment & Systems | 5,602 |
50 | IAQ Procedures | 6,252 |
38 | Industrial & Kitchen Ventilation | 4,024 |
27 | Industrial & Manufacturing Facility Design | 3,598 |
71 | Industrial & Transport Refrigeration | 1,497 |
28 | Institutional & Government Facility Design | 3,219 |
21 | Insulation, Fenestration, Building Envelope | 3,784 |
29 | Justice Facility Design | 1,652 |
31 | Laboratory Systems & Clean Spaces | 4,750 |
22 | Large Building Applications | 6,634 |
43 | Lighting | 2,501 |
72 | Low Temperature Refrigeration | 1,450 |
26 | Mission Critical Facility Design | 3,365 |
53 | Moisture Management & Control | 4,930 |
56 | Physiology | 1,244 |
40 | Plumbing & Service Water Equipment | 4,129 |
42 | Radiant Heating & Cooling | 4,671 |
04 | Refrigerants, Lubricants, & Refrigerant Systems | 7,134 |
74 | Refrigeration & AC Equipment Design & Performance | 5,277 |
73 | Refrigeration Load Calculations | 3,940 |
23 | Residential & Small Building Applications | 3,394 |
35 | Seismic & Wind Restraint Design | 1,812 |
11 | Software | 3,758 |
66 | Solar Energy Applications | 3,971 |
55 | Sound & Vibration | 4,041 |
64 | Thermal Storage | 4,151 |
01 | Thermodynamics & Psychrometrics | 11,714 |
51 | Ventilation Requirements & Infiltration | 8,672 |
|
Broad Interest
|
10 | Commissioning | 757 |
01 | Controls & Instrumentation | 2,399 |
02 | Heat Transfer-Fluid Flow | 1,581 |
03 | Pipes/Valves/Fittings | 381 |
04 | Refrigerants/Lubricants | 397 |
05 | Sound & Vibration | 201 |
06 | Insulation | 180 |
07 | Energy Recovery | 1,522 |
08 | Food Application | 112 |
09 | Physiology Health Safety | 143 |
|
|
Broad Interest (cont.)
|
A | Hydronic | 1,552 |
B | Forced Air | 769 |
C | Steam | 280 |
D | Process | 148 |
E | Service Water | 84 |
F | Solar | 428 |
G | Radiant | 101 |
H | Air Cleaning & Odor Control | 328 |
J | Industrial Ventilation | 581 |
K | Clean Room/Computer Room | 480 |
L | AC Equipment Under 20 tons | 957 |
M | AC Equipment 20 - 200 Tons | 1,448 |
N | AC Equipment Over 200 Tons | 1,194 |
P | Air Handling Systems & Components | 1,878 |
Q | Cooling Towers & Evaporative Coolers | 192 |
R | Indoor Environmental Quality | 900 |
S | Unitary | 74 |
T | Commercial Systems | 2,711 |
U | Industrial Systems | 626 |
V | Process Refrigeration | 171 |
W | Low Temperature (Below 60 degrees) | 63 |
X | Components | 84 |
|
Industry
|
11 | Consulting Engineering Services | 8,162 |
12 | Architectural & Engineering Services | 1,257 |
15 | Design/Build Firm | 1,263 |
26 | Property Management & Development | 358 |
31 | Industry FM/User HVAC & Refrigeration | 334 |
41 | Commercial/Retail Build-HVAC & Refrig. | 311 |
42 | Government/Health Education | 1,465 |
43 | Public Utility-HVAC & Refrig. | 214 |
51 | Manufacturer of HVAC & Refrig. | 2,032 |
61 | MFG. Rep./Sales Engineering Firm | 1,740 |
62 | Sales Engineering Firm | 422 |
71 | Dist./Wholesaler of HVAC & Refrig. | 302 |
84 | Technical/Professional Association | 189 |
91 | Other/Misc. | 2,237 |
|
Title
|
D | Associate | 662 |
A | Corporate Officer | 187 |
J | Department Head | 21 |
BB | Engineering Staff | 10 |
O | Facility Engineer/Manager | 1,124 |
P | Research/Development Engineer | 637 |
G | Vice President Engineering, Chief Eng | 654 |
AA | Engineering Management | 14 |
B | President | 2,091 |
C | Partner | 1,120 |
E | Owner | 1,703 |
F | Vice President | 801 |
G | Chief Engineer | 654 |
K | Design Engineer | 4,444 |
L | Project/Application Engineer | 2,499 |
R | Sales Engineer | 2,337 |
S | Purchasing Agent | 16 |
T | Draftsperson | 35 |
U | Estimator | 142 |
W | Technician/Mechanic | 193 |
X | Professor/Instructor | 642 |
Y | Student | 2,292 |
Z | Company Librarian | 7 |
ZZ | Other | 3,308 |
|
Business/Home Address
|
Business | Business Address | 12,481 |
Home | Home Address | 12,149 |
|
|