Gender
|
Female | Female | 908 |
Male | Male | 13,616 |
|
Technical Interest
|
52 | Air Cleaning & Odor Control | 4,868 |
62 | Applied Heat Pump & Heat Recovery Systems | 5,502 |
12 | Building Automation | 8,184 |
20 | Building Design & Load Calculations | 9,127 |
61 | Building Environmental Impacts & Climate | 4,476 |
10 | Building Operation & Maintenance | 7,815 |
13 | Business Management | 4,296 |
37 | Chemical & Biological Remediation | 1,143 |
34 | Commissioning & Testing/Balancing | 5,807 |
03 | Controls, Instruments, Measurement | 11,839 |
65 | District Heating/Cooling & Cogeneration | 3,847 |
33 | Duct Design & Room Air Distribution | 6,854 |
25 | Educational Facility Design | 4,608 |
32 | Electrical Systems | 2,590 |
60 | Energy Analysis & Resource Utilization | 7,845 |
41 | Fans, Motors & Forced Air Distribution | 6,392 |
36 | Fire & Smoke Control | 3,789 |
70 | Food & Beverage Refrigeration | 2,020 |
63 | Geothermal Heat Pumps and Energy Recovery Applications | 4,716 |
24 | Healthcare Facility Design | 5,571 |
02 | Heat Transfer & Fluid Flow | 11,296 |
30 | Hotel, Motel & Resort Design | 3,234 |
54 | Humidifying & Dehumidifying Equipment | 6,384 |
39 | Hydronic, Steam & Evaporative Equipment & Systems | 5,648 |
50 | IAQ Procedures | 6,295 |
38 | Industrial & Kitchen Ventilation | 4,038 |
27 | Industrial & Manufacturing Facility Design | 3,616 |
71 | Industrial & Transport Refrigeration | 1,511 |
28 | Institutional & Government Facility Design | 3,220 |
21 | Insulation, Fenestration, Building Envelope | 3,814 |
29 | Justice Facility Design | 1,635 |
31 | Laboratory Systems & Clean Spaces | 4,785 |
22 | Large Building Applications | 6,679 |
43 | Lighting | 2,509 |
72 | Low Temperature Refrigeration | 1,468 |
26 | Mission Critical Facility Design | 3,366 |
53 | Moisture Management & Control | 4,963 |
56 | Physiology | 1,253 |
40 | Plumbing & Service Water Equipment | 4,138 |
42 | Radiant Heating & Cooling | 4,703 |
04 | Refrigerants, Lubricants, & Refrigerant Systems | 7,173 |
74 | Refrigeration & AC Equipment Design & Performance | 5,339 |
73 | Refrigeration Load Calculations | 3,975 |
23 | Residential & Small Building Applications | 3,406 |
35 | Seismic & Wind Restraint Design | 1,816 |
11 | Software | 3,785 |
66 | Solar Energy Applications | 4,007 |
55 | Sound & Vibration | 4,064 |
64 | Thermal Storage | 4,171 |
01 | Thermodynamics & Psychrometrics | 11,815 |
51 | Ventilation Requirements & Infiltration | 8,738 |
|
Broad Interest
|
10 | Commissioning | 763 |
01 | Controls & Instrumentation | 2,411 |
02 | Heat Transfer-Fluid Flow | 1,523 |
03 | Pipes/Valves/Fittings | 383 |
04 | Refrigerants/Lubricants | 409 |
05 | Sound & Vibration | 197 |
06 | Insulation | 174 |
07 | Energy Recovery | 1,539 |
08 | Food Application | 110 |
09 | Physiology Health Safety | 146 |
|
|
Broad Interest (cont.)
|
A | Hydronic | 1,566 |
B | Forced Air | 781 |
C | Steam | 287 |
D | Process | 143 |
E | Service Water | 83 |
F | Solar | 424 |
G | Radiant | 101 |
H | Air Cleaning & Odor Control | 328 |
J | Industrial Ventilation | 586 |
K | Clean Room/Computer Room | 487 |
L | AC Equipment Under 20 tons | 977 |
M | AC Equipment 20 - 200 Tons | 1,467 |
N | AC Equipment Over 200 Tons | 1,203 |
P | Air Handling Systems & Components | 1,898 |
Q | Cooling Towers & Evaporative Coolers | 195 |
R | Indoor Environmental Quality | 904 |
S | Unitary | 76 |
T | Commercial Systems | 2,706 |
U | Industrial Systems | 633 |
V | Process Refrigeration | 178 |
W | Low Temperature (Below 60 degrees) | 61 |
X | Components | 83 |
|
Industry
|
11 | Consulting Engineering Services | 8,217 |
12 | Architectural & Engineering Services | 1,262 |
15 | Design/Build Firm | 1,277 |
26 | Property Management & Development | 364 |
31 | Industry FM/User HVAC & Refrigeration | 340 |
41 | Commercial/Retail Build-HVAC & Refrig. | 319 |
42 | Government/Health Education | 1,487 |
43 | Public Utility-HVAC & Refrig. | 215 |
51 | Manufacturer of HVAC & Refrig. | 2,030 |
61 | MFG. Rep./Sales Engineering Firm | 1,733 |
62 | Sales Engineering Firm | 424 |
71 | Dist./Wholesaler of HVAC & Refrig. | 306 |
84 | Technical/Professional Association | 192 |
91 | Other/Misc. | 2,201 |
|
Title
|
D | Associate | 662 |
A | Corporate Officer | 187 |
J | Department Head | 22 |
BB | Engineering Staff | 10 |
O | Facility Engineer/Manager | 1,149 |
P | Research/Development Engineer | 641 |
G | Vice President Engineering, Chief Eng | 662 |
AA | Engineering Management | 14 |
B | President | 2,109 |
C | Partner | 1,119 |
E | Owner | 1,704 |
F | Vice President | 804 |
G | Chief Engineer | 662 |
K | Design Engineer | 4,483 |
L | Project/Application Engineer | 2,503 |
R | Sales Engineer | 2,345 |
S | Purchasing Agent | 17 |
T | Draftsperson | 34 |
U | Estimator | 143 |
W | Technician/Mechanic | 196 |
X | Professor/Instructor | 641 |
Y | Student | 2,211 |
Z | Company Librarian | 5 |
ZZ | Other | 3,280 |
|
Business/Home Address
|
Business | Business Address | 12,477 |
Home | Home Address | 12,153 |
|
|