Address Type
|
| Business Address | |
| Residential Address | |
|
Age
|
| 1920 | 1,564 |
| 1921 | 2,134 |
| 1922 | 2,004 |
| 1923 | 2,137 |
| 1924 | 3,863 |
| 1925 | 3,656 |
| 1926 | 3,520 |
| 1927 | 4,318 |
| 1928 | 5,935 |
| 1929 | 7,379 |
| 1930 | 12,699 |
| 1931 | 8,870 |
| 1932 | 9,209 |
| 1933 | 8,789 |
| 1934 | 8,964 |
| 1935 | 8,739 |
| 1936 | 10,459 |
| 1937 | 10,555 |
| 1938 | 17,500 |
| 1939 | 9,324 |
| 1940 | 9,365 |
| 1941 | 9,307 |
| 1942 | 10,176 |
| 1943 | 10,207 |
| 1944 | 9,245 |
| 1945 | 8,828 |
| 1946 | 10,554 |
| 1947 | 11,811 |
| 1948 | 10,873 |
| 1949 | 9,942 |
| 1950 | 8,629 |
| 1951 | 7,876 |
| 1952 | 36,079 |
| 1953 | 6,689 |
| 1954 | 6,150 |
| 1955 | 5,551 |
| 1956 | 4,926 |
| 1957 | 4,492 |
| 1958 | 3,863 |
| 1959 | 3,133 |
| 1960 | 2,485 |
| 1961 | 2,138 |
| 1962 | 1,801 |
| 1963 | 1,593 |
| 1964 | 1,379 |
| 1965 | 1,258 |
| 1966 | 998 |
| 1968 | 785 |
| 1969 | 730 |
| 1970 | 15,329 |
| 1971 | 550 |
| 1972 | 466 |
|
|
Age (cont.)
|
| 1973 | 429 |
| 1974 | 330 |
| 1975 | 260 |
| 1976 | 191 |
| 1977 | 131 |
| 1978 | 11 |
| 1979 | 6 |
| 1980 | 7 |
| 1981 | 7 |
| 1982 | 7 |
| 1983 | 8 |
| 1984 | 9 |
| 1985 | 28 |
| 1986 | 28 |
| 1987 | 38 |
| 1988 | 23 |
| 1989 | 19 |
| 1990 | 12 |
|
Gender
|
F | Female | 19,480 |
M | Male | 324,803 |
|
Member Type
|
A | Associate | 70,421 |
C | Complimentary | 265,704 |
G | General | 16,701 |
S | Supporter | 10,356 |
T | Sustaining | 8,447 |
|
Military Branch
|
| Air Force | 250,585 |
| Army | 73,557 |
| Marine Corp | 12,828 |
| Navy | 34,573 |
|
Military Grade
|
E1 | Enlisted E1 | 100 |
E2 | Enlisted E2 | 1,252 |
E3 | Enlisted E3 | 2,645 |
E4 | Enlisted E4 | 5,681 |
E5 | Enlisted E5 | 10,230 |
E6 | Enlisted E6 | 26,972 |
E7 | Enlisted E7 | 106,471 |
E8 | Enlisted E8 | 37,403 |
E9 | Enlisted E9 | 16,915 |
O1 | Officer O1 | 2,575 |
O2 | Officer O2 | 7,188 |
O3 | Officer O3 | 28,395 |
O4 | Officer O4 | 39,479 |
O5 | Officer O5 | 44,412 |
O6 | Officer O6 | 21,254 |
O7 | Officer O7 | 1,471 |
O8 | Officer O8 | 559 |
O9 | Officer O9 | 65 |
W1 | Warrant Officer W1 | 1,252 |
W2 | Warrant Officer W2 | 2,366 |
W3 | Warrant Officer W3 | 2,223 |
W4 | Warrant Officer W4 | 1,886 |
|
Military Status
|
G | Guard | 17,803 |
S | Reserve | 43,442 |
R | Retired | 284,583 |
|
|