Address Type
|
| Business Address | 4,909 |
| Residential Address | 90,884 |
|
Age
|
| 20-25 | 4,596 |
| 26-30 | 6,792 |
| 31-35 | 8,206 |
| 36-40 | 8,871 |
| 41-45 | 8,983 |
| 46-50 | 8,837 |
| 51-55 | 9,426 |
| 56-60 | 8,232 |
| 61-65 | 7,626 |
| 66 & over | 21,053 |
|
Annual Income
|
A | Under $15,000 | 2,921 |
B | $15,000 thru 19,999 | 1,987 |
C | $20,000 thru 24,999 | 1,744 |
D | $25,000 thru 29,999 | 2,058 |
E | $30,000 thru 34,999 | 2,962 |
F | $35,000 thru 39,999 | 2,815 |
G | $40,000 thru 44,999 | 2,760 |
H | $45,000 thru 49,999 | 3,653 |
I | $50,000 thru 54,999 | 3,908 |
J | $55,000 thru 59,999 | 2,411 |
K | $60,000 thru 64,999 | 3,087 |
L | $65,000 thru 69,999 | 2,071 |
M | $70,000 thru 74,999 | 3,649 |
N | $80,000 and over | 7,333 |
|
Campaign Type
|
| Non-Research Email | 94,039 |
| Non-Research Postal | 92,628 |
| Research Email | 93,532 |
| Research Postal | 92,029 |
|
Credentials
|
ACSW | Academy of Certified Social Workers | 12,212 |
QCSW | Qualified Clinical Social Worker | 3,013 |
DCSW | Diplomate in Clinical Social Work | 4,246 |
ASW-G | Advanced Social Worker in Gerontology | 87 |
CSW-G | Clinical Social Worker in Gerontology | 156 |
SW-G | Social Worker in Gerontology | 21 |
C-CATODSW | Certified Clinical Alcohol, Tobacco & Other Drugs Social Worker | 158 |
C-ACYFSW | Certified Advanced Children, Youth & Family Social Worker | 58 |
C-CYFSW | Certified Children, Youth & Family Social Worker | 3 |
C-SSWS | Certified School Social Work Specialist | 823 |
C-ASWCM | Certified Advanced Social Work Case Manager | 740 |
C-SWCM | Certified Social Work Case Manager | 54 |
C-SWHC | Certified Social Worker in Health Care | 310 |
ACHP-SW | Advanced Certified Hospice and Palliative Social Worker | 743 |
CHP-SW | Certified Hospice and Palliative Social Worker | 34 |
|
Degrees
|
BSW | Bachelors in Social Work | 2,057 |
DSW | Doctorate in Social Work/PhD in Social Welfare | 2,410 |
MSW | Masters in Social Work | 62,557 |
|
Ethnic Background
|
AFAM | African American | 8,835 |
ASIAN | Asian / Pacific Islander | 1,686 |
| Blank / No Answer | 26,502 |
MEX | Chicano/Mexican | 1,712 |
AINA | Native American | 576 |
OTHER | Other | 1,381 |
OH | Other Hispanic / Latino | 2,828 |
PR | Puerto Rican | 952 |
WHITE | White / Caucasian | 51,442 |
|
Gender
|
F | Female | 71,883 |
M | Male | 16,980 |
|
Member Type
|
MSWT3 | | 1,142 |
REDIN | | 91 |
FOR | | 56 |
GOLD | | 2,127 |
GOLDW | | 110 |
ASSOC | Associate | 2,014 |
BSW | Bachelors Social Work | 2,057 |
BSW-S | Bachelors Social Work - Student | 2,262 |
BSW-T | Bachelors Social Work - Transitional | 1,347 |
DSW | Doctorate Social Work | 2,410 |
DOC-S | Doctorate Social Work - Student | 360 |
MSW | Masters Social Work | 61,415 |
MSW-S | Masters Social Work - Student | 9,897 |
MSW-T | Masters Social Work - Transitional | 5,650 |
RET | Retired | 4,841 |
UNEMP | Unemployed | 101 |
|
Membership Classes
|
| Associate | 2,014 |
| Regular | 81,347 |
| Student | 12,519 |
|
Primary Function
|
ADMG | Administration / Supervision | 4,427 |
CO | Community Organizing / Advocacy | 409 |
CONSULT | Consultation | 914 |
DIRSERV | Direct Services to Clients | 15,432 |
FUNDGRANT | Fundraising / Grant Writing | 42 |
OTH | Other | 1,708 |
LEGDEV | Policy / Legislation Development | 74 |
PLAN | Program Planning and Management | 286 |
RES | Research | 251 |
STU | Student | 29 |
TEACH | Teaching | 1,253 |
TRAIN | Training / Professional Development | 744 |
VOL | Volunteer | 15 |
|
Primary Practice Area
|
ADDICT | Addictions / Substance Use | 3,939 |
ADOL | Adolescent Services | 3,058 |
|
|
Primary Practice Area (cont.)
|
POLSW | Advocacy and Public Policy | 664 |
AGE | Aging | 3,446 |
CASE | Case Management | 1,165 |
CHFAM | Child/Family Welfare | 5,792 |
CHRON | Chronic Diseases | 136 |
COMMDEV | Community Development | 666 |
CRIM | Criminal Justice | 847 |
DEVDIS | Developmental Disabilities / Rehabilitation | 971 |
EQ/HR | Equity and Human Rights | 141 |
GRIEF/BER | Grief/Bereavement | 608 |
HLTH | Health | 6,487 |
HOME | Housing and Homeless Services | 322 |
DISPER | Immigrant and Displaced Persons Services | 418 |
INTLSW | International | 166 |
JUV | Juvenile Justice | 95 |
MHLTH | Mental Health | 36,020 |
MIL/VET | Military and Veterans | 642 |
EAP | Occupational SW/EAP | 358 |
OTH | Other | 4,661 |
PALL | Palliative Care | 357 |
PHILAN | Philanthropy | 82 |
PSYCH | Psychotherapy Services | 4,844 |
PUBHLTH | Public Health | 585 |
SSW | School Social Work-All Schools | 5,540 |
SWEDU | Social Work Education | 846 |
VIOLENCE | Trauma and Violence | 2,510 |
|
Primary Work Focus
|
| AIDS/HIV | 229 |
ATOD | Alcohol/Drug Abuse | 2,704 |
CONFLICT | Conflict Resolution | 341 |
DISAB | Developmental / Other Disabilities | 1,203 |
EMPLR | Employment Related | 373 |
FAM | Family Issues | 5,164 |
GRIEF | Grief/Bereavement | 1,174 |
HLTH | Health | 4,745 |
HOUSE | Housing | 708 |
INCM | Income Maintenance | 62 |
INDBP | Individual / Behavioral Problems | 14,218 |
INTL | International | 190 |
OTH | Other | 8,922 |
VVSERV | Violence / Victim Services | 1,325 |
|
Primary Work Setting
|
ASSIST | Assisted Living Residence | 191 |
MTLHLTHIN | Behavioral Health – Inpatient | 1,457 |
MTLHLTHOUT | Behavioral Health – Outpatient | 9,394 |
BUS | Business/Industry | 353 |
CHLDWLF | Child Welfare Family Agency | 1,646 |
COLL | College/University | 3,844 |
JUST | Criminal Justice System - Adults | 788 |
EAP | Employee Assistance Program | 245 |
FOUND | Foundation | 231 |
GOVAGCY | Government Agency | 965 |
HLTHIN | Health - Inpatient/Hospitals | 3,540 |
HLTHOUT | Health - Outpatient/Community Setting | 5,775 |
HOME | Home Health | 186 |
HOSPICE | Hospice | 1,249 |
ELDRHOUS | Independent Living/Elder Housing | 67 |
JUVJUST | Juvenile Justice System / Youth | 330 |
MCODOM | Managed Care Organization | 479 |
MTLHLTHIN | Mental Health - Inpatient | 1,457 |
MTLHLTHOUT | Mental Health - Out Patient | 9,394 |
GOVMIL | Military | 1,763 |
NURSING | Nursing Home/Long-Term Care | 561 |
OTH | Other | 5,416 |
PPGP | Private Practice - Group | 5,820 |
PPSOLO | Private Practice - Solo | 15,194 |
PROFTA | Professional Trade Association | 170 |
REHAB | Rehabilitation/ Skilled Nursing Facility | 55 |
RESFACADLT | Residential Care Facility - Adults | 477 |
RESFACCHLD | Residential Care Facility – Children | 363 |
SCHOOL | School - Elementary / Middle / High | 5,437 |
SSAGEN | Social Service Agency | 4,730 |
SUBUSEIN | Substance Use-Inpatient | 141 |
SUBUSEOUT | Substance Use-Outpatient | 324 |
GOVVET | Veterans Services | 338 |
|
Specialty Practice Sections
|
ADMNSPRV | Administration/Supervision | 3,981 |
AGING | Aging | 4,581 |
ATOD | Alcohol, Tobacco & Other Drugs | 3,704 |
CHLDWLF | Child Welfare | 1,986 |
CAYA | Children, Adolescents & Young Adults | 6,042 |
HLTH | Health | 3,474 |
MNTLHLTH | Mental Health | 15,591 |
PRIVPRAC | Private Practice | 17,010 |
SSW | School Social Work | 5,429 |
POVSOCJUS | Social & Economic Justice & Peace | 1,901 |
SSWCOURT | Social Work & the Courts | 1,560 |
|
New Professionals
|
| New Professionals - 0-3 years of Social Work Experience | 8,139 |
|
Email Fees
|
| A/B Split: $150F | |
| All text, code, and/or artwork changes to HTML email document(s) are the sole responsibility of the emailer. Any changes handled by INFOCUS will incur a charge of $100/Hr. with a 1 hr. minimum. | |
| Greater than 2 tests/changes: $50 per test/change | |
| HTML/Text Transmission Set-up Fee: $50F | |
| Image Hosting: $50 per image | |
| Personalization of transmission: $100F | |
| Suppression: $100F | |
| Tracking Report: $25F | |
| Transmission: $125/M | |
|
|